- Home »
- Drivers »
- Drivers' list
Geef actuele kilometerstand door
Statistieken (nieuw)
| Totale kilometerstand: | 38 437 082 |
| Totaal maandgemiddelde: | 487 |
| Bijgewerkt: | 07-11-25 |
| Var | Fiets | Nr | Afg | Kmstand | Gem | Rijder | Woonplaats | Land | Prv | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1728 | carbon | Quest XS | 100 | mrt-14 | 0 | 24-03-14 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1777 | Strada | 101 | feb-12 | 0 | 15-02-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 2043 | carbon | Quest XS | 107 | jul-14 | 0 | 24-07-14 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1674 | Carbon | Quatrevelo | 109 | aug-18 | 0 | 31-08-18 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1820 | Strada | 118 | okt-12 | 0 | 30-10-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1891 | carbon | Strada | 129 | mrt-13 | 0 | 06-03-13 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1934 | Strada | 134 | apr-12 | 0 | 29-04-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1552 | Strada | 136 | okt-12 | 0 | 30-10-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1261 | Strada | 162 | sep-13 | 0 | 17-09-13 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1612 | carbon | Quest XS | 164 | dec-17 | 0 | 18-12-17 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1767 | Strada | 171 | dec-13 | 0 | 19-12-13 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1626 | carbon | Quest XS | 178 | dec-20 | 0 | 12-12-20 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1828 | Carbon | Quatrevelo | 180 | dec-19 | 0 | 05-12-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1469 | Carbon | Quatrevelo+ | 181 | dec-19 | 0 | 05-12-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 2060 | Carbon | Quatrevelo | 182 | dec-19 | 0 | 05-12-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1486 | Strada | 194 | jul-14 | 0 | 22-07-14 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1930 | Carbon | Quatrevelo | 205 | jun-20 | 0 | 09-06-20 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 2072 | Strada | 213 | mrt-15 | 0 | 26-03-15 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1809 | Strada | 221 | jun-15 | 0 | 22-06-15 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1547 | Carbon | Quatrevelo | 229 | dec-20 | 0 | 12-12-20 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1847 | Strada | 232 | jan-16 | 0 | 13-01-16 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1920 | Carbon | Quatrevelo | 237 | dec-20 | 0 | 12-12-20 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1901 | Carbon | Quatrevelo | 239 | feb-21 | 0 | 03-02-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1492 | Strada | 241 | jun-16 | 0 | 07-06-16 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1415 | Carbon | Quatrevelo+ | 261 | sep-21 | 0 | 30-09-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1699 | Carbon | Quatrevelo | 262 | apr-21 | 0 | 22-04-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1476 | Carbon | Quatrevelo+ | 274 | sep-21 | 0 | 30-09-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 2056 | carbon | Strada | 278 | jun-18 | 0 | 27-06-18 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1826 | Carbon | Quatrevelo | 280 | okt-21 | 0 | 26-10-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1295 | Carbon | Quatrevelo+ | 285 | okt-21 | 0 | 26-10-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1796 | Carbon | Quatrevelo+ | 300 | jun-22 | 0 | 15-06-22 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1757 | carbon | Strada | 307 | apr-21 | 0 | 21-04-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1559 | Carbon | Quatrevelo | 309 | aug-22 | 0 | 20-08-22 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1950 | carbon | Strada | 311 | okt-21 | 0 | 26-10-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1463 | carbon | Strada | 313 | dec-21 | 0 | 30-12-21 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1849 | carbon | Strada | 319 | dec-22 | 0 | 15-12-22 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1278 | Carbon | Quatrevelo+ | 320 | dec-22 | 0 | 15-12-22 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1923 | Carbon | Quatrevelo | 325 | dec-22 | 0 | 15-12-22 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1630 | Carbon | Quatrevelo+ | 341 | jul-23 | 0 | 12-07-23 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1692 | Carbon | Quatrevelo+ | 348 | sep-23 | 0 | 27-09-23 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1956 | Carbon | Quatrevelo | 351 | sep-23 | 0 | 27-09-23 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1364 | Quest | 463 | jan-11 | 0 | 27-01-11 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1753 | Quest | 512 | mei-11 | 0 | 31-05-11 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1315 | Quest | 519 | jul-11 | 0 | 22-07-11 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1438 | Quest | 523 | jul-11 | 0 | 22-07-11 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1002 | carbon | Quest | 525 | jul-11 | 6000 | 23-07-12 | 497 | CyclesJV-Fenioux | Chasnais | F | |||
| 1925 | Quest | 558 | nov-11 | 0 | 09-11-11 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1501 | Quest | 586 | apr-12 | 0 | 06-04-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1881 | carbon | Quest | 587 | apr-12 | 0 | 06-04-12 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1693 | Quest | 588 | apr-12 | 0 | 06-04-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1395 | Quest | 608 | okt-12 | 0 | 30-10-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1968 | carbon | Quest | 610 | okt-12 | 0 | 30-10-12 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1917 | Quest | 616 | okt-12 | 0 | 30-10-12 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1310 | carbon | Quest | 623 | dec-12 | 0 | 19-12-12 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1965 | Quest | 653 | mrt-13 | 0 | 06-03-13 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1770 | Quest | 654 | jun-13 | 0 | 08-06-13 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1649 | carbon | Quest | 689 | sep-13 | 0 | 17-09-13 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1892 | Quest | 693 | nov-13 | 0 | 06-11-13 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 2079 | carbon | Quest | 709 | dec-13 | 0 | 19-12-13 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1955 | carbon | Quest | 712 | mrt-14 | 0 | 24-03-14 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1568 | carbon | Quest | 723 | mrt-14 | 0 | 24-03-14 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1589 | Quest | 746 | feb-15 | 0 | 23-02-15 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 1401 | carbon | Quest | 747 | nov-14 | 0 | 17-11-14 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1640 | Quest | 754 | feb-15 | 0 | 24-02-15 | 0 | CyclesJV-Fenioux | Chasnais | F | ||||
| 2058 | carbon | Quest | 831 | jun-18 | 0 | 27-06-18 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1801 | carbon | Quest | 835 | nov-18 | 0 | 13-11-18 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1593 | carbon | Quest | 841 | apr-19 | 0 | 29-04-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 2080 | carbon | Quest | 851 | sep-19 | 0 | 17-09-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1805 | carbon | Quest | 857 | dec-19 | 0 | 04-12-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1698 | carbon | Quest | 858 | dec-19 | 0 | 04-12-19 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1889 | carbon | Quest | 861 | feb-20 | 0 | 14-02-20 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1743 | carbon | Quest | 870 | sep-20 | 0 | 26-09-20 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1722 | carbon | Quest | 885 | okt-22 | 0 | 27-10-22 | 0 | CyclesJV-Fenioux | Chasnais | F | |||
| 1787 | Quest | 367 | nov-09 | 0 | 13-11-09 | 0 | Gerhard Schuon | Cheffes sur Sarthe | F | ||||
| Carbon | Quatrevelo | 137 | apr-19 | -- | Yves Devin | ![]() | Conques | F | |||||
| 1485 | carbon | Quest XS | 33 | okt-12 | 0 | 06-10-12 | 0 | Paulo Miranda | Courbevoie | F | |||
| 867 | carbon | Quest | 468 | feb-11 | 10100 | 13-02-24 | 65 | Vincent Bachtrog | Dol de Bretagne | F | |||
| 266 | Mango | 85 | aug-05 | 48006 | 03-03-14 | 468 | Barbara Buatois | W | Draveil | F | |||
| 891 | Quest | 442 | okt-10 | 9690 | 31-12-12 | 372 | Micke | Drusenheim | F | ||||
| 950 | Strada | 31 | jun-10 | 7800 | 03-10-12 | 285 | Jacques Soudry | Ecrainville | F | ||||
| 1537 | Carbon | Snoek | 39 | okt-22 | 0 | 27-10-22 | 0 | Roulcouche | Guerard | F | |||
| 1688 | Carbon | Snoek | 40 | okt-22 | 0 | 27-10-22 | 0 | Roulcouche | Guerard | F | |||
| 1884 | Carbon | Quatrevelo | 60 | nov-17 | 0 | 13-11-17 | 0 | Roulcouche | Guerard | F | |||
| 821 | Strada | 64 | jan-11 | 12000 | 16-10-12 | 569 | Roulcouche | Guerard | F | ||||
| 2013 | Strada | 72 | mei-11 | 0 | 05-05-11 | 0 | Roulcouche | Guerard | F | ||||
| 1493 | Strada | 103 | mrt-12 | 0 | 19-03-12 | 0 | Roulcouche | Guerard | F | ||||
| 1307 | Strada | 122 | okt-12 | 0 | 15-10-12 | 0 | Roulcouche | Guerard | F | ||||
| 1650 | Carbon | Quatrevelo | 207 | jun-20 | 0 | 13-06-20 | 0 | Roulcouche | Guerard | F | |||
| 1436 | Carbon | Quatrevelo+ | 236 | dec-20 | 0 | 12-12-20 | 0 | Roulcouche | Guerard | F | |||
| 1574 | Carbon | Quatrevelo | 253 | mrt-21 | 0 | 23-03-21 | 0 | Roulcouche | Guerard | F | |||
| 1561 | Quest | 687 | okt-13 | 0 | 23-10-13 | 0 | Roulcouche | Guerard | F | ||||
| 1846 | carbon | Quest | 729 | jun-14 | 0 | 10-06-14 | 0 | Roulcouche | Guerard | F | |||
| 1384 | Carbon | Quatrevelo | 230 | nov-20 | 0 | 05-11-20 | 0 | Philippe Michaud | Guérard | F | |||
| 1447 | Quest | 423 | aug-10 | 0 | 14-08-10 | 0 | Stephane Pacalet | Ichtratzheim | F | ||||
| 914 | Quest | 183 | jan-07 | 8920 | 01-10-10 | 200 | Serge Descadeilas | Lagardelle sur Leze | F | ||||
| 1993 | Carbon | Quatrevelo | 23 | feb-17 | 0 | 07-02-17 | 0 | Bruno Marouz | Langon | F | |||
| 90 | 3x20" | Quest | 68 | nov-02 | 79160 | 19-08-08 | 1137 | Bruno Marouz | Langon | F | |||
| 1732 | carbon | Quest | 480 | mrt-11 | 0 | 12-03-11 | 0 | Bruno Marouz | Langon | F | |||
| 236 | Mango | 36 | okt-03 | 51060 | 13-09-25 | 194 | Julien Le Quement | Le Havre | F | ||||
| 1046 | Quest | 509 | jun-11 | 4500 | 04-12-18 | 50 | R Queau | Lesneven | F | ||||
| 1106 | carbon | Quest XS | 66 | apr-12 | 2980 | 17-09-22 | 24 | Sébastien Leblond | MARCILLAC VALLON | F | |||
| 1378 | Carbon | Quatrevelo | 260 | aug-21 | 0 | 26-08-21 | 0 | Neil M | Montferrat | F | |||
| 417 | carbon | Quest | 713 | mrt-14 | 33000 | 12-04-21 | 390 | Neil M | Montferrat | F | |||
| 1517 | Quest | 317 | aug-09 | 0 | 12-08-09 | 0 | Xavier Breton | Montouliers | F | ||||
| 1233 | carbon | Strada | 310 | jun-21 | 364 | 07-08-21 | 217 | Lambert Thibaut | Paris | F | |||
| 774 | 3x20" | Quest | 108 | sep-04 | 14000 | 22-04-06 | 712 | Yves Bertin | Poissy | F | |||
| 605 | Quest* | 178 | nov-06 | 21062 | 02-01-09 | 816 | Yves Bertin* | Poissy | F | ||||
| 937 | Quest | 298 | feb-09 | 8024 | 01-06-10 | 524 | Yves Bertin | Poissy | F | ||||
| 505 | Quest | 288 | dec-08 | 26348 | 29-02-24 | 145 | Sébastien Delahaye | ![]() | Racquinhem | F | |||
| 1073 | Strada | 92 | nov-11 | 3704 | 12-12-11 | 3634 | Sebastien | W | Rennes | F | |||
| 961 | carbon | Quest | 740 | okt-14 | 7347 | 01-07-18 | 164 | Sylvain Lariagon | Rocheserviere | F | |||
| 1616 | Quest | 508 | mei-11 | 0 | 27-05-11 | 0 | Sebastien Hincelin | Rocourt-Saint-Martin | F | ||||
| 1257 | carbon | Quest | 781 | dec-15 | 10 | 05-10-16 | 1 | Luigi Gallerani | St Genis Pouilly | F | |||
| 399 | Carbon | Quatrevelo | 96 | jun-18 | 34664 | 03-05-25 | 421 | Jean Carreel | St Mathurin-sur-Loire | F | |||
| 978 | Quest | 388 | feb-10 | 6800 | 15-07-15 | 105 | Eric Souffleux | St Père en Retz | F | ||||
| 1631 | carbon | Quest | 867 | jun-20 | 0 | 13-06-20 | 0 | Jean Baptiste A | Thorame-Basse | F | |||
| 1009 | Quest | 511 | mei-11 | 5800 | 20-12-13 | 189 | Olivier Kapfer | Tournon-Sur-Rhône | F | ||||
| 509 | Quest | 514 | mei-11 | 26000 | 10-07-16 | 424 | Christophe | Trébry | F | ||||
| 1738 | Carbon | Snoek | 16 | feb-22 | 0 | 11-02-22 | 0 | Geoffroy Lelievre | Vaudrimesnil | F | |||
| 949 | carbon | Quest | 742 | aug-14 | 7850 | 27-07-20 | 110 | Maxime Duprey | Vay | F | |||
| Land | Aantal | % |
|---|---|---|
| Nederland | 770 | 36.0 |
| Duitsland | 479 | 22.0 |
| Frankrijk | 205 | 9.0 |
| België | 137 | 6.0 |
| Denemarken | 89 | 4.0 |
| Verenigde Staten | 89 | 4.0 |
| Verenigd Koninkrijk | 57 | 2.0 |
| Finland | 41 | 1.0 |
| Zweden | 35 | 1.0 |
| Zwitserland | 29 | 1.0 |
| Canada | 25 | 1.0 |
| Oostenrijk | 22 | 1.0 |
| Noorwegen | 13 | 0.0 |
| Japan | 6 | 0.0 |
| Italië | 5 | 0.0 |
| Tsjechië | 5 | 0.0 |
| China | 4 | 0.0 |
| Australië | 4 | 0.0 |
| Spanje | 4 | 0.0 |
| Saudi Arabia | 4 | 0.0 |
| Thailand | 3 | 0.0 |
| Nieuw Zeeland | 3 | 0.0 |
| Luxenburg | 2 | 0.0 |
| Ierland | 2 | 0.0 |
| Iceland | 1 | 0.0 |
| Roemenie | 1 | 0.0 |
| Hungary | 1 | 0.0 |
| Taiwan | 1 | 0.0 |
| South Africa | 1 | 0.0 |
| Poland | 1 | 0.0 |
| United Arabic Emirates | 1 | 0.0 |
| Provincie | Aantal | % |
|---|---|---|
| Noord Holland | 126 | 6.0 |
| Gelderland | 92 | 4.0 |
| Flevoland | 81 | 3.0 |
| Zuid Holland | 79 | 3.0 |
| Friesland | 42 | 2.0 |
| Noord Brabant | 41 | 1.0 |
| Utrecht | 40 | 1.0 |
| Groningen | 37 | 1.0 |
| Overijssel | 35 | 1.0 |
| Drenthe | 19 | 0.0 |
| Limburg | 19 | 0.0 |
| Zeeland | 12 | 0.0 |
| Geslacht | Aantal | % |
|---|---|---|
| Man | 1787 | 85.0 |
| Vrouw | 89 | 4.0 |



