Var | Fiets | Nr | Besteld | Geleverd | Rijder | Woonplaats | Land | Prv | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carbon | Snoek | 68 | 08-jan-24 | A.S.A.P. | Edwin F | USA | ||||
2 | Carbon | Snoek | 24-mei-24 | A.S.A.P. | Erik C | NL | |||||
3 | Carbon | Snoek | 11-jun-24 | A.S.A.P. | Velomobil in Franken * | Birkenfeld | DE | ||||
4 | Carbon | Quatrevelo | 377 | 20-apr-24 | A.S.A.P. | Lise M | UK | ||||
5 | Carbon | Quatrevelo | 08-mei-24 | A.S.A.P. | Sebastian C | USA | |||||
6 | Carbon | Quatrevelo | 24-mei-24 | A.S.A.P. | Velo-cars *** | Aarschot | BE | ||||
7 | Carbon | Quatrevelo | 28-mei-24 | A.S.A.P. | Jan Riemer * | Huizen | NL | NH | |||
8 | Carbon | Snoek-L | 29-apr-23 | A.S.A.P. | Velomobiles.de (41) | Duitsland | DE | ||||
9 | Carbon | Snoek-L | 23-mei-23 | A.S.A.P. | velomobiel.nl ** | Dronten | NL | FL | |||
10 | Carbon | Snoek-L | 14-jul-23 | A.S.A.P. | Velo-cars ** | Aarschot | BE | ||||
11 | Carbon | Snoek-L | 16-sep-23 | A.S.A.P. | Andre Brouwer * | NL | ZH | ||||
12 | Carbon | Snoek-L | 05-sep-23 | A.S.A.P. | Sebastian S * | Fürth | DE | ||||
13 | Carbon | Snoek-L | 06-sep-23 | A.S.A.P. | Jules Boetekees * | Amstelveen | NL | NH | |||
14 | Carbon | Snoek-L | 15-sep-23 | A.S.A.P. | Marc Lucassen * | Naarden | NL | NH | |||
15 | Carbon | Snoek-L | 15-sep-23 | A.S.A.P. | Roger de Crook * | Leersum | NL | UT | |||
16 | Carbon | Snoek-L | 15-mrt-24 | A.S.A.P. | Martijn leliveld * | Nieuwkoop | NL | ZH | |||
17 | Carbon | Snoek-L | 11-okt-23 | A.S.A.P. | Gijs P * | NL | |||||
18 | Carbon | Snoek-L | 17-okt-23 | A.S.A.P. | Kees van Wee * | Hooglanderveen | NL | UT | |||
19 | Carbon | Snoek-L | 17-nov-23 | A.S.A.P. | Harm vd M | NL | |||||
20 | Carbon | Snoek-L | 22-nov-23 | A.S.A.P. | Kees Jan Heijboer * | Arnhem | NL | GE | |||
21 | Carbon | Snoek-L | 02-dec-23 | A.S.A.P. | Martijn Plomp * | Lelystad | FL | ||||
22 | Carbon | Snoek-L | 12-dec-23 | A.S.A.P. | Tri-Mobil Fahrradspezialitäten **** | Bochum | DE | ||||
23 | Carbon | Snoek-L | 22-dec-23 | A.S.A.P. | Brian P * | USA | |||||
24 | Carbon | Snoek-L | 01-jan-24 | A.S.A.P. | Guus van Schoot ** | Almere | NL | FL | |||
25 | Carbon | Snoek-L | 03-jan-24 | A.S.A.P. | Henk Baas ** | Dokkum | NL | ||||
26 | Carbon | Snoek-L | 20-jan-24 | A.S.A.P. | Ludo Pieters | Wageningen | NL | ||||
27 | Carbon | Snoek-L | 23-jan-24 | A.S.A.P. | Peter van Wee * | Leusden | NL | UT | |||
28 | Carbon | Snoek-L | 26-jan-24 | A.S.A.P. | Quatrrovelootje * | W | BE | ||||
29 | Carbon | Snoek-L | 04-mrt-24 | A.S.A.P. | Velomobil Nord (7) | Kutenholz | DE | ||||
30 | Carbon | Snoek-L | 21-mrt-24 | A.S.A.P. | Roel van Dijk * | W | Arnhem | NL | GE | ||
31 | Carbon | Snoek-L | 04-apr-24 | A.S.A.P. | Georg Dreinemann * | Münster | DE | ||||
32 | Carbon | Snoek-L | 12-apr-24 | A.S.A.P. | Sjoerd van Beuzekom * | Woerden | NL | UT | |||
33 | Carbon | Snoek-L | 25-mei-24 | A.S.A.P. | Rob van Tour | Bergschenhoek | NL | ZH | |||
34 | Carbon | Snoek-L | 31-mei-24 | A.S.A.P. | Kees van Malssen * | W | Gouda | NL | ZH | ||
35 | Carbon | Snoek-L | 19-jun-24 | A.S.A.P. | Halfdan Grimstad * | DK | |||||
36 | Carbon | Snoek-L | 10-aug-24 | A.S.A.P. | Jeroen Peeters * | Heerenveen | NL | FR | |||
37 | Carbon | Snoek-L | 01-okt-24 | A.S.A.P. | Rolf K | NO |
Productie
Jaar | Quest 20" | Quest | Quest Carbon | QuestXS | QuestXS Carbon | Mango | Strada | Strada Carbon | Duo Quest | QV | QV+ | Alpha7 | Snoek | Snoek-L | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 15 | 15 | |||||||||||||
2001 | 28 | 28 | |||||||||||||
2002 | 29 | 9 | 38 | ||||||||||||
2003 | 17 | 33 | 50 | ||||||||||||
2004 | 29 | 19 | 48 | ||||||||||||
2005 | 8 | 13 | 25 | 46 | |||||||||||
2006 | 41 | 16 | 57 | ||||||||||||
2007 | 43 | 15 | 58 | ||||||||||||
2008 | 67 | 7 | 74 | ||||||||||||
2009 | 86 | 11 | 8 | 1 | 106 | ||||||||||
2010 | 73 | 4 | 5 | 42 | 9 | 133 | |||||||||
2011 | 54 | 60 | 1 | 4 | 28 | 11 | 158 | ||||||||
2012 | 1 | 35 | 27 | 14 | 32 | 4 | 24 | 9 | 146 | ||||||
2013 | 35 | 39 | 21 | 24 | 2 | 28 | 20 | 169 | |||||||
2014 | 13 | 26 | 7 | 11 | 2 | 22 | 10 | 91 | |||||||
2015 | 14 | 22 | 11 | 13 | 1 | 18 | 6 | 1 | 86 | ||||||
2016 | 5 | 21 | 2 | 15 | 1 | 13 | 10 | 16 | 83 | ||||||
2017 | 16 | 3 | 9 | 7 | 12 | 43 | 8 | 98 | |||||||
2018 | 2 | 16 | 5 | 1 | 4 | 7 | 47 | 9 | 91 | ||||||
2019 | 1 | 19 | 6 | 6 | 8 | 42 | 14 | 96 | |||||||
2020 | 1 | 13 | 5 | 6 | 2 | 35 | 23 | 1 | 86 | ||||||
2021 | 4 | 1 | 11 | 35 | 18 | 14 | 83 | ||||||||
2022 | 10 | 3 | 6 | 1 | 22 | 10 | 29 | 81 | |||||||
2023 | 3 | 2 | 2 | 24 | 12 | 19 | 1 | 63 | |||||||
2024 | 1 | 12 | 5 | 7 | 13 | 38 | |||||||||
Totaal | 127 | 483 | 280 | 59 | 126 | 155 | 200 | 128 | 4 | 277 | 99 | 0 | 70 | 14 | 2022 |