Eigenschappen van rijder Ger Dilven
Geslacht | M | |||
---|---|---|---|---|
Woonplaats | Breda | |||
Provincie | NB | |||
Website | ||||
Fiets | Quest 890 | |||
Gehad | 0 fietsen | |||
Bijzonderheden | Ingevoerd via de kmstand import van 2003-06-05 | |||
Kilometerstanden | Datum | Stand | Fiets | Gem |
2001-03-01 | 0 | Quest 15 | - | |
2003-06-05 | 6002 | Quest 15 | 221 | |
2004-01-02 | 7500 | Quest 15 | 216 | |
2004-08-18 | 12000 | Quest 15 | 598 | |
2005-03-04 | 13500 | Quest 15 | 230 | |
2011-04-06 | 13800 | Quest 31 | 4 | |
2024-05-28 | 66846 | Strada 87 | 336 | |
2024-05-28 | 68546 | Quest 890 | - | |
Totaal gemiddelde: | 246 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 343 | 320 | 342 | 332 | ||||||||
2023 | 343 | 309 | 342 | 332 | 342 | 332 | 342 | 343 | 331 | 343 | 332 | 342 |
2022 | 343 | 309 | 342 | 332 | 342 | 332 | 342 | 343 | 331 | 343 | 332 | 342 |
2021 | 342 | 310 | 342 | 331 | 343 | 331 | 343 | 342 | 332 | 342 | 332 | 342 |
2020 | 342 | 321 | 342 | 331 | 343 | 331 | 343 | 342 | 332 | 343 | 331 | 343 |
2019 | 342 | 310 | 342 | 331 | 343 | 331 | 343 | 342 | 332 | 343 | 331 | 343 |
2018 | 342 | 310 | 342 | 331 | 343 | 331 | 343 | 342 | 332 | 343 | 331 | 343 |
2017 | 343 | 309 | 342 | 332 | 342 | 332 | 342 | 343 | 331 | 343 | 331 | 343 |
2016 | 343 | 320 | 342 | 332 | 342 | 332 | 342 | 343 | 331 | 343 | 332 | 342 |
2015 | 343 | 309 | 342 | 332 | 342 | 332 | 342 | 343 | 331 | 343 | 332 | 342 |
2014 | 343 | 309 | 342 | 332 | 342 | 332 | 342 | 343 | 331 | 343 | 332 | 342 |
2013 | 342 | 309 | 343 | 331 | 343 | 331 | 343 | 342 | 331 | 343 | 332 | 342 |
2012 | 342 | 321 | 342 | 331 | 343 | 331 | 343 | 342 | 332 | 343 | 331 | 343 |
2011 | 4 | 4 | 4 | 277 | 343 | 331 | 343 | 342 | 332 | 343 | 331 | 343 |
2010 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
2009 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
2008 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
2007 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
2006 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
2005 | 235 | 212 | 27 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
2004 | 597 | 570 | 608 | 590 | 609 | 590 | 609 | 440 | 227 | 235 | 228 | 234 |
2003 | 225 | 204 | 225 | 218 | 225 | 214 | 220 | 220 | 213 | 220 | 213 | 220 |
2002 | 225 | 203 | 225 | 218 | 226 | 218 | 225 | 225 | 218 | 226 | 218 | 225 |
2001 | 218 | 225 | 218 | 226 | 225 | 218 | 225 | 218 | 226 |
Foto's