Eigenschappen van rijder Ventisit
Geslacht | M | |||
---|---|---|---|---|
Woonplaats | Castricum | |||
Provincie | ||||
Website | ||||
Fiets | Quest 235 | |||
Gehad | 1 fietsen | |||
Bijzonderheden | ||||
Kilometerstanden | Datum | Stand | Fiets | Gem |
2005-05-01 | 0 | Mango 72 | - | |
2005-11-23 | 4000 | Mango 72 | 590 | |
2007-01-01 | 11000 | Mango 72 | 527 | |
2008-03-01 | 11000 | Quest 235 | 0 | |
2010-05-22 | 11000 | Strada 27 | 0 | |
2012-07-09 | 21287 | Strada 27 | 402 | |
2012-08-25 | 21287 | Quest XS 28 | 0 | |
2013-03-15 | 23868 | Quest XS 28 | 389 | |
Totaal gemiddelde: | 253 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 396 | 358 | ||||||||||
2012 | 409 | 383 | 409 | 396 | 409 | 396 | 106 | 89 | 384 | 396 | 383 | 396 |
2011 | 409 | 370 | 408 | 397 | 409 | 396 | 410 | 409 | 396 | 410 | 396 | 410 |
2010 | 132 | 396 | 410 | 409 | 396 | 410 | 396 | 410 | ||||
2006 | 537 | 485 | 536 | 520 | 537 | 520 | 537 | 537 | 520 | 538 | 520 | 537 |
2005 | 582 | 602 | 602 | 582 | 603 | 566 | 537 |
Foto's