Eigenschappen van rijder Diana Olszanska
Geslacht | V | |||
---|---|---|---|---|
Woonplaats | Zeewolde | |||
Provincie | FL | |||
Website | ||||
Fiets | Strada 300 Quest XS 157 | |||
Gehad | 0 fietsen | |||
Bijzonderheden | ||||
Kilometerstanden | Datum | Stand | Fiets | Gem |
2018-07-24 | 0 | Quest XS 157 | - | |
2018-09-21 | 25 | Quest XS 157 | 13 | |
2018-12-18 | 311 | Quest XS 157 | 99 | |
2019-08-03 | 1431 | Quest XS 157 | 149 | |
2019-08-22 | 1431 | Strada 300 | 0 | |
2019-10-06 | 1879 | Strada 300 | 303 | |
2019-10-06 | 2124 | Quest XS 157 | - | |
2020-05-25 | 2915 | Quest XS 157 | 104 | |
2020-05-25 | 4239 | Strada 300 | - | |
2024-09-05 | 8727 | Quest XS 157 | 87 | |
2024-09-05 | 9573 | Strada 300 | - | |
Totaal gemiddelde: | 130 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 89 | 84 | 88 | 87 | 89 | 86 | 89 | 89 | ||||
2023 | 89 | 80 | 89 | 86 | 89 | 86 | 89 | 89 | 86 | 89 | 87 | 88 |
2022 | 89 | 80 | 89 | 86 | 89 | 86 | 89 | 89 | 86 | 89 | 86 | 89 |
2021 | 89 | 81 | 88 | 87 | 88 | 87 | 89 | 88 | 87 | 89 | 86 | 89 |
2020 | 105 | 99 | 106 | 102 | 1426 | 86 | 89 | 89 | 86 | 89 | 86 | 89 |
2019 | 152 | 138 | 152 | 147 | 152 | 148 | 152 | 110 | 298 | 384 | 102 | 106 |
2018 | 14 | 40 | 101 | 98 | 124 |
Foto's