Eigenschappen van fiets Quest XS 119
|
Variant | carbon |
Afleverdatum | 16-04-2015 |
RAL | |
Eigenaar | Tapani Stenhammar (FI) |
Gewisseld | 0 keer van eigenaar |
Bijzonderheden | |
Kilometerstanden | Datum | Stand | Rijder | Gem |
2015-04-16 | 0 | Velocraft | - |
2015-04-29 | 308 | Tapani Stenhammar | 721 |
2015-05-01 | 413 | Tapani Stenhammar | 1597 |
2015-05-04 | 562 | Tapani Stenhammar | 1511 |
2015-05-08 | 714 | Tapani Stenhammar | 1156 |
2015-05-12 | 973 | Tapani Stenhammar | 1969 |
2015-05-14 | 1073 | Tapani Stenhammar | 1521 |
2015-05-15 | 1274 | Tapani Stenhammar | 6114 |
2015-05-20 | 1403 | Tapani Stenhammar | 785 |
2015-05-23 | 1545 | Tapani Stenhammar | 1440 |
2015-05-24 | 1601 | Tapani Stenhammar | 1703 |
2015-05-25 | 1701 | Tapani Stenhammar | 3042 |
2015-06-04 | 1871 | Tapani Stenhammar | 517 |
2015-06-05 | 1971 | Tapani Stenhammar | 3042 |
2015-06-09 | 2093 | Tapani Stenhammar | 928 |
2015-06-11 | 2213 | Tapani Stenhammar | 1825 |
2015-06-12 | 2319 | Tapani Stenhammar | 3224 |
2015-06-13 | 2470 | Tapani Stenhammar | 4593 |
2015-06-15 | 2580 | Tapani Stenhammar | 1673 |
2015-06-16 | 2685 | Tapani Stenhammar | 3194 |
2015-06-17 | 2805 | Tapani Stenhammar | 3650 |
2015-06-24 | 3431 | Tapani Stenhammar | 2720 |
2015-06-24 | 3482 | Tapani Stenhammar | - |
2015-06-25 | 3582 | Tapani Stenhammar | 3042 |
2015-06-26 | 3682 | Tapani Stenhammar | 3042 |
2015-06-30 | 3740 | Tapani Stenhammar | 441 |
2015-07-01 | 3847 | Tapani Stenhammar | 3255 |
2015-07-02 | 3900 | Tapani Stenhammar | 1612 |
2015-07-03 | 3954 | Tapani Stenhammar | 1643 |
2015-07-05 | 4011 | Tapani Stenhammar | 867 |
2015-07-06 | 4115 | Tapani Stenhammar | 3163 |
2015-07-07 | 4217 | Tapani Stenhammar | 3103 |
2015-07-11 | 4293 | Tapani Stenhammar | 578 |
2015-07-12 | 4395 | Tapani Stenhammar | 3103 |
2015-07-14 | 4448 | Tapani Stenhammar | 806 |
2015-07-15 | 4494 | Tapani Stenhammar | 1399 |
2015-07-17 | 4828 | Tapani Stenhammar | 5080 |
2015-07-20 | 4852 | Tapani Stenhammar | 243 |
2015-07-22 | 4953 | Tapani Stenhammar | 1536 |
2015-07-27 | 5063 | Tapani Stenhammar | 669 |
2015-07-28 | 5164 | Tapani Stenhammar | 3072 |
2015-07-29 | 5264 | Tapani Stenhammar | 3042 |
2015-07-30 | 5324 | Tapani Stenhammar | 1825 |
2015-08-04 | 5757 | Tapani Stenhammar | 2634 |
2015-08-05 | 5862 | Tapani Stenhammar | 3194 |
2015-08-07 | 5962 | Tapani Stenhammar | 1521 |
2015-08-08 | 6064 | Tapani Stenhammar | 3103 |
2015-08-09 | 6226 | Tapani Stenhammar | 4928 |
2015-08-12 | 6437 | Tapani Stenhammar | 2139 |
2015-08-13 | 6538 | Tapani Stenhammar | 3072 |
2015-08-16 | 6756 | Tapani Stenhammar | 2210 |
2015-08-17 | 6857 | Tapani Stenhammar | 3072 |
2015-08-19 | 6974 | Tapani Stenhammar | 1779 |
2015-08-20 | 7076 | Tapani Stenhammar | 3103 |
2015-08-23 | 7401 | Tapani Stenhammar | 3295 |
2015-08-28 | 7726 | Tapani Stenhammar | 1977 |
2015-09-02 | 8034 | Tapani Stenhammar | 1874 |
2015-09-06 | 8241 | Tapani Stenhammar | 1574 |
2015-09-13 | 8860 | Tapani Stenhammar | 2690 |
2015-10-16 | 9357 | Tapani Stenhammar | 458 |
2016-05-10 | 11522 | Tapani Stenhammar | 318 |
2016-07-30 | 14353 | Tapani Stenhammar | 1063 |
Totaal gemiddelde: | 927 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
|
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec |
2016 | 324 | 303 | 324 | 314 | 863 | 1048 | | | | | | |
2015 | | | | | 1407 | 2027 | 1650 | 2475 | 1159 | 394 | 314 | 324 |
Foto's