Eigenschappen van fiets Quest 107
|
Variant | 3x20" |
Afleverdatum | 01-09-2004 |
RAL | |
Eigenaar | Harco den Bremer (NL) |
Gewisseld | 3 keer van eigenaar |
Bijzonderheden | |
Kilometerstanden | Datum | Stand | Rijder | Gem |
2004-09-01 | 0 | Georg Dekkinga | - |
2005-01-25 | 5418 | Georg Dekkinga | 1128 |
2006-04-08 | 17456 | Georg Dekkinga | 836 |
2006-09-09 | 20837 | Georg Dekkinga | 668 |
2007-03-21 | 24890 | Georg Dekkinga | 639 |
2008-03-28 | 35015 | Jos Hendriks | 826 |
2009-01-14 | 39200 | Jos Hendriks | 436 |
2010-09-07 | 45335 | Jos Hendriks | 311 |
2020-06-01 | 60300 | Harco den Bremer | 128 |
2021-06-01 | 71234 | Harco den Bremer | 911 |
2022-02-01 | 76534 | Harco den Bremer | 658 |
2023-09-09 | 86500 | Harco den Bremer | 518 |
Totaal gemiddelde: | 379 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
|
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec |
2023 | 529 | 477 | 527 | 511 | 528 | 511 | 529 | 528 | | | | |
2022 | 670 | 477 | 527 | 512 | 528 | 511 | 528 | 528 | 511 | 529 | 511 | 528 |
2021 | 929 | 838 | 928 | 898 | 929 | 649 | 670 | 671 | 649 | 671 | 649 | 671 |
2020 | 131 | 122 | 130 | 127 | 130 | 899 | 928 | 929 | 899 | 930 | 898 | 929 |
2019 | 130 | 118 | 131 | 126 | 130 | 127 | 130 | 131 | 126 | 131 | 126 | 130 |
2018 | 131 | 118 | 130 | 126 | 131 | 126 | 131 | 130 | 126 | 131 | 126 | 131 |
2017 | 130 | 118 | 131 | 126 | 130 | 127 | 130 | 131 | 126 | 131 | 126 | 130 |
2016 | 131 | 122 | 130 | 126 | 131 | 126 | 131 | 130 | 126 | 131 | 126 | 131 |
2015 | 130 | 118 | 130 | 127 | 130 | 126 | 131 | 130 | 127 | 130 | 127 | 130 |
2014 | 131 | 118 | 130 | 126 | 131 | 126 | 130 | 131 | 126 | 131 | 126 | 131 |
2013 | 130 | 118 | 130 | 127 | 130 | 126 | 131 | 130 | 127 | 130 | 127 | 130 |
2012 | 130 | 123 | 130 | 126 | 131 | 126 | 130 | 131 | 126 | 131 | 126 | 131 |
2011 | 131 | 118 | 130 | 126 | 131 | 126 | 131 | 130 | 127 | 130 | 126 | 131 |
2010 | 317 | 286 | 316 | 306 | 317 | 306 | 316 | 317 | 162 | 131 | 126 | 130 |
2009 | 370 | 286 | 316 | 306 | 316 | 307 | 316 | 317 | 306 | 317 | 306 | 316 |
2008 | 842 | 787 | 790 | 430 | 444 | 430 | 444 | 445 | 430 | 444 | 430 | 445 |
2007 | 651 | 588 | 717 | 815 | 841 | 815 | 841 | 842 | 814 | 843 | 814 | 841 |
2006 | 852 | 770 | 851 | 697 | 681 | 658 | 681 | 680 | 638 | 652 | 629 | 651 |
2005 | 1082 | 770 | 851 | 825 | 852 | 824 | 852 | 852 | 825 | 853 | 825 | 852 |
2004 | | | | | | | | | | 1152 | 1113 | 1150 |
Foto's