Eigenschappen van rijder Lex Bouwer
Geslacht | M | |||
---|---|---|---|---|
Woonplaats | Westzaan | |||
Provincie | NH | |||
Website | ||||
Fiets | Strada 94 | |||
Gehad | 0 fietsen | |||
Bijzonderheden | ||||
Kilometerstanden | Datum | Stand | Fiets | Gem |
2017-06-02 | 0 | Strada 94 | - | |
2020-05-27 | 425 | Strada 94 | 12 | |
2020-08-03 | 3630 | Strada 94 | 1434 | |
2020-09-02 | 12630 | Strada 94 | 9125 | |
2021-05-11 | 15432 | Strada 94 | 340 | |
2022-06-27 | 19005 | Strada 94 | 264 | |
Totaal gemiddelde: | 312 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 269 | 243 | 269 | 260 | 269 | |||||||
2021 | 346 | 313 | 345 | 335 | 294 | 260 | 269 | 269 | 260 | 269 | 261 | 268 |
2020 | 12 | 11 | 12 | 12 | 246 | 1414 | 1461 | 8794 | 624 | 346 | 335 | 346 |
2019 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
2018 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 11 | 12 |
2017 | 12 | 12 | 12 | 12 | 12 | 12 |
Foto's