Technical details
The Quatrevelo production is paused untill further notice (01-07-2024)
The Quatrevelo is fully out of carbon composite; ready-to-ride, including light system,seat padding, bike computer, chain oil and tyre repair set.
| Technical specifications | ||
|---|---|---|
| Length | 2,835 m | |
| Width | 0,76 m | |
| Height | 0,88 m (with Tryker tyres) | |
| Weight | 32 - 35 kg (up to the options) | |
| Colour |
|
![]() |
| Standard hatch | (in price included) | ![]() |
| Electrical Equipment |
|
![]() ![]() |
|
![]() |
|
|
![]() |
|
|
| |
|
![]() |
|
| Rear Sprockets |
|
|
| Front chain ring | 70t (or 60-75t) | |
| Pedals | Shimano PD-A600 (spd) | |
| Derailleur | Sram GX 11 speed | |
| Chain | KMC X11EL | |
| Shifters | Sram Trigger shift GX | |
| Brakes |
|
|
| Tyres |
|
|
| Spokes |
|
|
| Rims | Rigida Alu Black 36 holes 20" 32-406 | |
| Mirror |
|
![]() |
On request
| Schlumpf |
|
![]() |
||
| IQ-X 150 Lux light | Busch & Müller IQ-X 150 Lux - €160 per set | ![]() |
||
| Rohloff | mid-drive - €1500 | ![]() |
||
| Special colours |
|
|||
| Head-in hood | - instead of standard hatch - €275; 400g more | ![]() |
||
| Both hoods | - standard and head-in hatch - €700 | |||
| Child seat with windows | - possible in standard hatch or in hood; €400; 950g more | ![]() |
||
| Rear disc brakes | Tektro Spyre; €400; 1300g more | ![]() |
||
| Rubber foot-hatch | with closed foot-holes; €120; | |||
| 2nd mirror | Busch & Müller Cycle star - €15; 37g | ![]() |
||
| Mirror cone | L or R in colour of velomobile - €30/pc; 15g | ![]() |
||
| 2nd battery | Li-ion 12V 2,6 Ah; €55 | |||
| 90mm drum brakes | SA Aluminium - €50; 580g more | |||
| Lift handle | stainless steel - €10; 50g | |||
| Arm rests | foam - €35; 95g | |||
| Hitch support | aluminum - €50; 120g | |||
| Here you can find photos and prices of all parts and accessoires. | ||||
| Weights listed above may differ. | ||||
Prices since 01-04-2022


















